{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Swimwear Size Guide | ||||
| ||||
Size | XS | S | M | L |
Bust | 76 | 80 | 84 | 88 |
Waist | 56 | 60 | 64 | 68 |
Hip | 80 | 84 | 88 | 92 |
| ||||
Swimwear Size | XS | S | M | L |
Bra Size | 30A/65A | 32C/70C | 34C/75C | 36C/80C |
30B/65B | 32D/70D | 34D/75D | 36D/80D | |
32A/70A | 34A/75A | 36A/80A | 38A/85A | |
32B/70B | 34B/75B | 36B/80B | 38B/85B | |
| ||||
Swimwear Size | XS | S | M | L |
Underwear Size | XS | S | M | L |
Clothing Size Guide (cm) | ||||
Size | XS | S | M | L |
Bust | 76 | 80 | 84 | 88 |
Waist | 56 | 60 | 64 | 68 |
Hip | 80 | 84 | 88 | 92 |
| ||||
Size | XS | S | M | L |
Waist | 56 | 60 | 64 | 68 |
Hip | 80 | 84 | 88 | 92 |
2018 © d e b i ALL RIGHTS RESERVED.